Austria
F. CAMEREL | PHC Amadeus | 2019 | 2021 | Université de Linz |
Europe
Projets Européens collaboratifs
C. KATAN projet H2020 IA PEROCUBE 2020
Belgium
V. NAZABAL | PHC Tournesol | 2020 | 2021 | Université de Mons |
M. KEPENEKIAN | IEA | 2022 | 2023 | Université de Mons |
C. PORIEL | IEA | 2023 | 2024 | Université de Mons |
F. CAMEREL | PHC Tournesol | 2022 | 2023 | Université de Leuven |
K. COSTUAS / A. FIHEY | ANR PRC HotElo | 2022 | 2025 | Université de Mons |
Czech Republic
L. LEGENTIL | PHC Barrande | 2021 | 2023 | UTC de Prague |
S. ACHELLE / F. LE GUEN | Thèse en cotutelle | 2017 | 2021 | Pardubice |
M. AMELA-CORTES | PHC Barrande | 2020 | 2022 | Institute of Inorganic Chemistry of the Czech Academy of Sciences |
Finland
C. LESCOP | IEA | 2023 | 2024 | University of Eastern Finland in Joensuu |
Germany
C. LESCOP | ANR-DFG Supralum | 2021 | 2023 | Université de Regensburg |
C. LESCOP | PICS | 2019 | 2021 | Université de Regensburg |
Y. MOLARD | ANR PRCI | 2019 | 2021 | Université de Stuttgart |
J.-C. GUILLEMIN | PHC PROCOPE | 2019 | 2021 | Max Planck Institute, Munich, Allemagne |
J.-C. GUILLEMIN | Soutien aux collaborations internationales UR1 | 2023 | Université de Cologne | |
G. LOGET | Accord de collaboration 2023 CNRS/ Jülich Forschungszentrum | Institut für Energie und Klimaforschung | ||
Y. TROLEZ | ANR PRCI | 2022 | 2025 | Université de Braunschweig |
K. COSTUAS / A. FIHEY | ANR PRC HotElo | 2022 | 2025 | Université de Konstanz |
Y. TROLEZ / M. MAUDUIT | ANR PRCI ‘SycoPAM’ | 2021 | 2024 | Technische Universität Braunschweig |
Y. MOLARD | ANR SNAPSTER | 2019 | 2022 | Université de Stuttgart |
Y. MOLARD | PHC PROCOPE | 2023 | 2025 | Université de Stuttgart |
Hungary
A. AMRANE | PHC Balaton | 2020 | 2021 |
University of Pannonia |
Italy
K. BERNOT | Accord de coopération culturelle et scientifique | 2019 | 2026 | Université de Florence |
K. BERNOT | Co-direction de thèse F. Houard | 2018 | 2021 | Université de Florence |
K. BERNOT | Projet de maturation de la SATT Ouest Valorisation « Metallogels 2.0 » | 2022 | 2023 | Université de Florence |
D. LORCY | Erasmus+ | 2019 | 2021 | Université de Cagliari (Sardaigne) |
C. LALLI | IEA | 2022 | 2023 | Université de Florence |
C. LALLI | Soutien aux collaborations internationales UR1 | 2022 | Université de Florence | |
V. MARCHI | Erasmus+ | 2019 | 2023 | Université de Catanes |
A. AMRANE | PRIMA Europe | 2023 | 2025 | Centro Siciliano di Fisica Nucleare e di Struttura della Materia (CSFNSM) |
Ireland
F. BARRIERE | PHC | 2022 | 2023 | Trinity College Dublin |
B. LE GUENNIC | PHC | 2021 | 2023 | Trinity College Dublin |
Israel
F. BARRIERE | PHC | 2022 | 2023 | University of Neguev |
Poland
J.-C. GUILLEMIN | PHC Polonium | 2022 | 2024 | Institut de Chimie Physique (ICHF) de Varsovie |
M. PASTUREL | PHC Polonium | 2021 | 2022 | Institute of Low Temperature and Structure Research, Polish Academy of Sciences, Wrocław |
M. PASTUREL | Bourse SSHN Campus France | 2022 | Institute of Low Temperature and Structure Research, Polish Academy of Sciences, Wrocław | |
M. PASTUREL | Erasmus+ | 2022 | Université de Wrocław |
Romania
Y. SARAZIN | Soutien aux collaborations internationales UR1 | 2023 | Université de Babes-Bolyai, Cluj-Napoca | |
Y. SARAZIN | Thèse cotutelle | 2022 | 2025 | Université de Babes-Bolyai, Cluj-Napoca |
F. GENESTE | PHC Brancusi | 2017 | 2018 | Cluj-Napoca |
F. GENESTE | Accueil régulier de stagiaires Erasmus | since 2014 | ||
F. GENESTE | Thèse cotutelle | 2022 | Cluj-Napoca |
Russia
S. CORDIER | IRP | 2019 | 2023 | Nikolaev Institute of inorganic Chemistry Novosibirsk |
F. POINTILLART | PRC MULTISWITCH | 2019 | 2021 | Institute of Organometallic Chemistry of Russian Academy of Sciences, Nizhny Novgorod |
Serbia
F. CAMEREL | PHC Pavle Savic | 2023 | 2024 | Université de Belgrade |
Sweden
K. HANNA | IRP (CHEMICY : Freeze/thaw controls on coupled water flow and chemical reactivity in icy environments) | 2023 | 2027 | Department of Chemistry, Umeå University |
Ukraine
F. POINTILLARD | PHC DNIPRO | 2021 | 2023 | Institute of Physical Chemistry, National Academy of Sciences of the Ukraine, Kiev |